Caroline Schulz, 1862–1914 (aged 51 years)
- Name
- Caroline /Schulz/
- Given names
- Caroline
- Surname
- Schulz
- Married name
- Caroline /Olm/
Birth | April 3, 1862
27
25 |
---|---|
Marriage | Charles Olm — View this family June 7, 1881 (aged 19 years) |
Birth of a daughter | Marguerite Philippine Clara Olm February 28, 1882 (aged 19 years) Born Marguerite Philippine Clara known as Augustina or Gussie. Literal translation from the birth certificate: Birth - Certificate for Marguerite Philippine Clara Olm. bom in Limpertsberg* Kanton of Luxemburg on 31 * January 1882 at half pest five p.m. ) This is not part of thedocument- BKTH-CERTIFICATE ihc year one thousand eight hundred and eighty two, the first of the month Pcbruars at seven o'clock in the afternoon appeared before Us Friedrich Klein, the Mayor and Official of the Council of the Parish of RoHmgergrumL in Kanton Luxemburg. Great Dukedom Luxemburg Olm Charles twenty four years old Court-Clerk living in Limpertsberg, who introduced to Ua, a child of female gender, born yesterday at half past five p.m. in the house No/at Limpertsberg Lane, produced by him the introducer and his wife Caroline Schultx, without occupation nineteen years old and living in Limpertsberg and he declared that he wished to give her the first names Marguerite. Philippine. Clara This declaration and introduction took place in the presence of Kellcn Johann Baptist, forty one years old Telegraph Officer of Limpertsberg and Stemel Joseph, twenty six years old Gardener of Limpertsberg and the witnesses have signed together with us this document after it was raid to them Charles Oto J, R Kcllen Sterne! Ffe Klein The explanation follows supplied by Elodee following research in Luxembourg: I have been at the National Archives and collected some information about the Olms. First of all, I can confirm now that there were no twins. So definitely, Marguerite Philippine Clara must be 'Gussie'. No idea why she was called Augustine instead of one of her real names, but the parents seem to have been kind of name fetishists. More about that a bit later ! For now, I'm sorry to tell you that we have to correct Gussie's birth date. Elodee, in your second mail, you had written about several documents stating 3 different dates for Augustine's birth. Today, I found the solution for this mistery ! In the ten-years tables, I found her on February 28, 1882. But the certificate that you had sent me was dated 1st of February, and the child was born 'yesterday', thus on 31st of January. In order to check that incoherence, I then searched for the certificate on the microfilm, but couldn't find it around February 1 (those certificates were written into a book, thus they are ordered invariably by date). Searching further, I found Augustine's certificate (Nr 10) between one from Feb 22 (Nr 9) and the next one from March 24 (Nr 11). Thus, the certificate is from 1st of March, Gussie is born 'yesterday' (Tuesday, Feb 28, 1882), and the officer simply had made a mistake by writing down the wrong month name. The person who drew the ten-years tables had noticed this and wrote the correct date into the table. But as the certificate is an official document, he couldn't simply correct the date in it ! |
Birth of a daughter | Ida Alexis Philippine Olm October 12, 1884 (aged 22 years) |
Birth of a daughter | Angelina Olm May 12, 1885 (aged 23 years) |
Birth of a daughter | Magdalena Olm December 12, 1887 (aged 25 years) |
Birth of a daughter | Julie Clara Olm October 3, 1891 (aged 29 years) |
Birth of a son | Charles August Olm August 29, 1893 (aged 31 years) |
Immigration | August 29, 1894 (aged 32 years) Residence - West New York Town, Hudson, New Jersey 1990 US Census |
Census | 1900 (aged 37 years) Household Members:Name Age Charles Olm 43 Caroline Olm 38 Augustina Olm 18 Philipine Olm 17 Angelina Olm 16 Lena Olm 14 Julia Olm 9 Charles A Olm 7 Henry Blind 1 Record: http://search.ancestry.com/cgi-bin/sse.dll?db=1900usfedcen&indiv=try&h=31672918 |
Marriage of a child | Johannes Heinrich — Marguerite Philippine Clara Olm — View this family May 15, 1906 (aged 44 years) Husband: 30 Wife: 24 Manhattan, New York, USA Latitude: N40.732332 Longitude: W73.984122Google Maps™ Bing Maps™ OpenStreetMap™ Address: FIRST GERMAN BAPTIST CHURCH
336 E 14 Street New York First German Baptist Church 336 East 14th Street near First Avenue New York, N.Y. 10003 Organ Specifications: 336 East 14th Street and First Avenue (1869-c.1920) ► II/13 Geo. Jardine & Son (c.1869) Sixth Street near Avenue C (1866-1869) • unknown Avenue A near Second Street (1850-1866) • unknown Stanton and Essex Streets (1846-1850) • unknown The First German Baptist Church was organized in 1846 to serve the large number of German immigrant families living in "Klein Deutschland" ("Little Germany"). For their first four years, the congregation met at Stanton and Essex Streets, and in 1850 they removed to Avenue A near Second Street, where they remained for sixteen years. Following the Civil War, as many residents and churches relocated farther uptown, First German Baptist made plans for a new church, temporarily moving to Sixth Street near Avenue C until a site was purchased on East 14th Street, the northern boundary of Klein Deutschland. In 1866, Julius Boekell designed a fanciful Romanesque-style edifice that had a gabled facade with two narrow towers and many windows. Some sources state that the new church was opened in 1869. The German congregation merged or ceased to exist sometime after 1920. John and Augustina Note: Believed to be from their wedding.
|
Birth of a granddaughter | Ruth Caroline Heinrich February 13, 1907 (aged 44 years) Delmont, Charles Mix, South Dakota, USA Latitude: N43.275143 Longitude: W98.158808Google Maps™ Bing Maps™ OpenStreetMap™ Birth Information for RUTH HEINRICH (State File Number: 17419) File Date: 02/18/1907 Sex: Female Birth Date: 02/13/1907 City/County: CHARLES MIX Mother's Name: ANGUSLINA OLEN Father's Name: JOHN HEINRICH |
Birth of a grandson | Carl August Heinrich April 15, 1908 (aged 46 years) Delmont, Charles Mix, South Dakota, USA Latitude: N43.275143 Longitude: W98.158808Google Maps™ Bing Maps™ OpenStreetMap™ Birth Information for CARL HEINRICH (State File Number: 30293) File Date: 05/14/1908 Sex: Male Birth Date: 04/15/1908 City/County: CHARLES MIX Mother's Name: AUGUSTINA OLM Father's Name: JOHN HEINRICH |
Birth of a grandson | Walter Wilhelm Heinrich December 7, 1909 (aged 47 years) |
Marriage of a child | Carl Jacob Bauer — Ida Alexis Philippine Olm — View this family September 27, 1911 (aged 49 years) |
Birth of a grandson | Daniel John Heinrich January 2, 1912 (aged 49 years) |
Marriage of a child | Harry Appel — Julie Clara Olm — View this family January 19, 1913 (aged 50 years) West Hoboken, Hudson, New Jersey, USA Latitude: N40.74399 Longitude: W74.032363Google Maps™ Bing Maps™ OpenStreetMap™ |
Birth of a granddaughter | Myrtle Violet Heinrich April 18, 1913 (aged 51 years) |
Death of a daughter | Angelina Olm April 1913 (aged 50 years) |
Birth of a granddaughter | Violet Appel June 20, 1913 (aged 51 years) |
Death | February 27, 1914 (aged 51 years) North Bergen, Hudson, New Jersey, USA Latitude: N40.804267 Longitude: W74.012084Google Maps™ Bing Maps™ OpenStreetMap™ |
Address | West New York Town
Hudson, New Jersey |
mother | |
---|---|
father |
1836–
Birth: May 28, 1836 — Zehdenick, Oberhavel, Germany Death: |
Marriage |
Marriage: February 18, 1860 — Luxembourg |
2 years
herself |
1862–1914
Birth: April 3, 1862
27
25 — Luxembourg Death: February 27, 1914 — North Bergen, Hudson, New Jersey, USA |
father |
1836–
Birth: May 28, 1836 — Zehdenick, Oberhavel, Germany Death: |
---|---|
mother |
husband |
1857–1922
Birth: April 27, 1857
32
26 — Remich, Luxembourg Death: September 6, 1922 — Staten Island, New York, USA |
---|---|
herself |
1862–1914
Birth: April 3, 1862
27
25 — Luxembourg Death: February 27, 1914 — North Bergen, Hudson, New Jersey, USA |
Marriage |
Marriage: June 7, 1881 — Luxembourg |
9 months
daughter |
1882–1943
Birth: February 28, 1882
24
19 — Limpertsberg, Luxembourg Death: February 16, 1943 — Lowood, Queensland, Australia |
3 years
daughter |
1884–1951
Birth: October 12, 1884
27
22 — Limpertsberg, Luxembourg Death: August 22, 1951 — Valley City, Barnes, North Dakota, USA |
|
1885–1913
Birth: May 12, 1885
28
23 — Luxembourg Death: April 1913 — North Bergen, Hudson, New Jersey, USA |
3 years
daughter |
1887–1934
Birth: December 12, 1887
30
25 — Rollingergrund, Luxembourg, Luxembourg Death: October 31, 1934 — New Jersey, USA |
4 years
daughter |
1891–1953
Birth: October 3, 1891
34
29 — Luxembourg Death: February 9, 1953 — Staten Island, New York, USA |
23 months
son |
1893–1976
Birth: August 29, 1893
36
31 — Luxembourg Death: April 20, 1976 — Two Harbors, Lake, Minnesota, USA |
Immigration | |
---|---|
Census | |
Death | |
Media object | |
Media object | |
Media object | |
Media object |
Immigration | Residence - West New York Town, Hudson, New Jersey 1990 US Census |
---|---|
Census | Household Members:Name Age Charles Olm 43 Caroline Olm 38 Augustina Olm 18 Philipine Olm 17 Angelina Olm 16 Lena Olm 14 Julia Olm 9 Charles A Olm 7 Henry Blind 1 Record: http://search.ancestry.com/cgi-bin/sse.dll?db=1900usfedcen&indiv=try&h=31672918 |